Introduction
Ethiopia is a lawless country. Government systems are broken. Private property is being robbed from civilians by agents of the same government that should be protecting them.
Recently, in Borana and Guji alone more than 50 families have been left in poverty after government agents drove away cattle and goats while imposing fines on individuals in the name of community sons and daughters willingly joining the Oromo Liberation army.
Legal Background on Rights to Property
Article 10 of the Ethiopian Constitution, titled Human and Democratic Rights, states that human rights and freedoms, emanating from the nature of mankind, are inviolable and inalienable. Sub-article two further states that democratic rights of citizens and peoples shall be respected.
Article 40 of the Constitution guarantees every citizen the right to the ownership of private property. These rights to property shall include the right to acquire, to use and, to dispose of such property by sale or bequest or to transfer it otherwise.
International Legal Background
Ethiopia has ratified the International Convention on social and economic rights, which mandates the State to ensure the equal rights of men and women to the enjoyment of all economic, social and cultural rights set forth in the Convention. The Ethiopian governmentās act of depriving individual property rights without following due process is in violation of Article three of the above Convention.
Those whose properties were looted in the Borana Zone by government agents in name of supporting OLA in 2020 include the following:
NO | Name | Sex | District | Pastoral Location | Livestock Slaughtered | Money Collected |
1 | Karayu Guyo | M | Dubluk | Gale Falle | Cattle (1) | 7000.00ETB |
2 | Kushi Guyo | M | >> | 7000.00ETB | ||
3 | Guyatu Adi | F | >> | 7000.00ETB | ||
4 | Boru Wakala | M | >> | >> | ||
5 | Duba Guyo | M | >> | >> | ||
6 | Barci Guyo | M | >> | >> | ||
7 | Kanchora Guyo | M | >> | >> | ||
8 | Garbicha Guyo | M | >> | >> and one motor bicycle | ||
9 | Tadhole Doyo | M | >> | >> | ||
10 | Roba Shaka | M | >> | >> | ||
11 | Dida Dhenge | M | >> | >> | ||
12 | Ilmatu Kunune | M | >> | >> | ||
13 | Haphiti Galgalo | M | >> | >> | ||
14 | Garbicha Dureti | M | >> | >> | ||
15 | Katelo Jatani | M | >> | >> |
The following table presents a list of individuals whose property was forcefully taken in the Arero District of the Borana Zone:
NO | Name of families affected | Sex | District | Pastoral Location | Livestock Slaughtered | Money Collected |
1 | Sara Halako Dida | M | Arero | Kakallo | Cattle (1) | 3000.00ETB |
2 | Dido Alo | M | Cattle (1) | 5000.00ETB | ||
3 | Rashid Guyo | M | >> | 200.00ETB | ||
4 | Bilala Galgalo | M | >> | 200.00ETB | ||
5 | Wako Wario | M | >> | 5000.00ETB | ||
6 | Molu Godana Hafatu | M | >> | 2000.00ETB | ||
7 | Dida Halake Malla | M | Renji | >> | (4) goats | |
8 | Hafatu Sora | M | Kakalo | >> | (1) goats | |
9 | Taro Dido | M | >> | Goat (1) and 4000.00ETB | ||
10 | Jarso Boru | M | >> | >> | ||
11 | Guyo Boru | M | >> | >> | ||
12 | Dalacha Bule | M | >> | 2000.00ETB | ||
13 | Doyo Bule | M | >> | 10000.00ETB | ||
14 | Godana Jarso | M | >> | 2000.00ETB | ||
15 | Sara Jatani | M | >> | >> | ||
16 | Aebera Guyo | M | >> | >> |
The following table presents a list of individuals whose property was forcefully taken in the Dhas District of the Borana Zone:
NO | Name | Sex | District Dhas (Matawayama) | Pastoral LocationGayo | Livestock Slaughtered | Money Collected |
1 | Abu Komicho | M | – | 1000.00ETB | ||
2 | Hadhale Jirma (student) | F | – | 3000.00ETB | ||
3 | Galgalo Sabo | M | Cattle(1) | 3000.00ETB | ||
4 | Gelato Guyo | M | – | – | ||
5 | Gedi Galgalo | M | – | – | ||
6 | Orge Galgalo | F | Cattle (1) | 3000.00 | ||
7 | Gayo Jarso( students) | M | – | – | ||
8 | Kotala Borbor | M | – | – | ||
9 | Tari Jirma | M | Cattle (1) | 3000.00ETB | ||
10 | Gamo Arero | M | – | – | ||
11 | Jarso Iya ( student) | M | Cattle(2) | 3000.00ETB | ||
12 | Qabale IYA ( student) | F | – | – | ||
13 | Dhadacha Iya ( student) | M | Cattle(1) | 3000.00ETB | ||
14 | Bore Boru | M | Cattle (1) | 4000.00ETB | ||
15 | Baraqo Gollicha | M | >> | >> | ||
16 | Shek. Diqa Wariyo | M | ||||
17 | Qubs Jirma | M | ||||
18 | Salesa Boru | M | ||||
19 | Akuru Gollicha ( student | F | ||||
20 | Wako Wario (student) | M | ||||
21 | Shano Kortomu | M | ||||
22 | Immu Wako | F | ||||
23 | Shagga Wako | F | ||||
24 | Garbole Dhadacha | M | ||||
25 | Jaba Bukise | M | Cattle (1) | 3000.00ETB | ||
26 | Wako Jalla | M | >> | >> | ||
27 | Roba Jilo | M | >> | >> | ||
28 | Kuro Garbole | M | >> | >> | ||
29 | Abduba Racha | M | >> | >> | ||
30 | Shana Adi | M | >> | >> | ||
31 | Guyo Molu | M | >> | >> | ||
32 | Sharifo Dalacha | M | ||||
33 | Xume Jarso ( student) | M | ||||
34 | Roba Gufu | M | Cattle (1) | 3000.00ETB | ||
35 | Tura Gayo | M | >> | >> | ||
36 | Qanchoro Guyo | M | >> | >> | ||
37 | Nguse Arero | >> | >> | |||
38 | Diqa Wako(student) | >> | >> | |||
The following table presents a list of individuals whose property was forcefully taken in the Dirre District of the Borana Zone:
NO | Name | Sex | District | Pastoral Location | Livestock slaughtered | Money Collected |
1 | Guracha Nyencho | M | Dirre | Gololcha | Goats (2) | 1000.00ETB |
2 | Gollicha Guyo Racha | M | Goats (2) | 5000.00ETB | ||
3 | Dima Boru | M | Goats (1) | 2000.00ETB | ||
4 | Cacu Jatani | M | >> | – | ||
5 | Halake Tache | M | >> | 5000.00ETB | ||
6 | Dida Jatani | M | >> | 2000.00ETB | ||
7 | Miyo Kala | M | >> | Goats (4) | ||
8 | Tura Hafatu | M | >> | >> (1) | ||
9 | Holka Kanchorro | M | >> | Goats(1) and 4000.00ETB | ||
10 | Roba Kottobo | M | >> | >> | ||
11 | Faji Wario | M | >> | >> | ||
12 | Dida Wario | M | >> | 2000.00ETB | ||
13 | Baya Bazu | M | >> | 10,000.00ETB | ||
14 | Bonaya Huka | M | >> | 2000.00ETB | ||
15 | Abkulo Jarso | M | >> | >>> | ||
16 | Gollo Halake | M | >> | >>> | ||
17 | Konsole Halake | M | >> | >>> | ||
18 | Kura Roba | M | >> | >>> | ||
19 | Abduba Haro Jirmo | M | >> | >>> | ||
20 | Garbicha Jatani | M | >> | >>> | ||
21 | Gababo Umuro | M | >> | >>> | ||
22 | Huka Madhera | M | Goats (2) | |||
23 | Kalicha Jarso | M | Goats (1) | |||
24 | Dulacha Galma | M | >> | |||
25 | Gufu Kottobo | M | >> | |||
26 | Kalicha Elema | M | >> | |||
27 | Abduba Kotto | M | >> |