The long awaited March human rights violation report is here.The data, which follows a period leading up to the June election, is grim.
In a period of less than one week, 68 civilians were killed and 153 injured in conflicts along the Oromia, North Shawa, and surrounding zones in the Amhara Region. All were farmers. They leave behind large families – wives, elderly parents and children – now left to fend for themselves in a situation that grows more dire by the day.
These ethnically targeted attacks continue to reveal the failure of the Abiy government to address human rights violations. Instead, his administration has been promoting and engaging in deeply divisive and oppressive politics.
The civil war in Tigray has garnered widespread international condemnation, with the ruthless tactics used by Ethiopian and Eritrean forces potentially amounting to crimes against humanity, according to Amnesty International.
On July 7, a damning New York Times report described “the catalog of horrors that has defined the war — massacres, ethnic cleansing and extensive sexual violence”.
In addition to the abhorent and widespread weaponization of sexual violence documented in Tigray, starvation tactics are being utilised by authorities, found a report by Relief Web, threatening a mass famine:
“Our stark conclusion is that the governments of Ethiopia and Eritrea are starving the people of Tigray. Circumstantial evidence suggests that this is intentional, systematic and widespread.”
They go on to write:
“It is not appropriate to praise the Ethiopian government for permitting modest acts of mercy towards the survivors of its policies.”
The targeting of Oromo farmers in the killings and injuries documented in this report indicate that such tactics extend well beyond the Tigray border.
Conflicts, extrajudicial killings, arbitrary arrests and other human rights violations remain widespread across Ethiopia.
In the wake of such atrocities, the landslide victory claimed by the Abiy administration in June has no legitimacy. An election that takes place on the back of such deeply abhorrent crimes committed by authorities cannot be compatible with a truly democratic process.
As Aljazeera wrote on July 14:
“By pushing for an election amid deadly civil war and by crushing opposition parties ahead of the vote, Prime Minister Abiy Ahmed further undermined an already broken electoral process.”
The individuals documented in this report range from as young as 17 to as elderly as 100. Young men and women just starting out in life and those whose lifelong contributions and hard work form the backbone of Ethiopian society.
OLLAA will continue to document their names and their lives, and to fight for justice on their behalf.
OLLAA unequivocally condemns the weaponization of sexual violence and starvation tactics by Ethiopian and Eritrean authorities. It calls on the international community to hold these authorities to account for such crimes against humanity.
OLLAA continues to reject the sham Ethiopian elections and call on the international community to invalidate the results.
OLLAA calls upon the government to end all killings of civilians throughout Ethiopia.
Download or view full list below here >>
List of peoples who were killed from date 10 – 16/07/2020 G.C jile Tumuga woreda and North Shawa surrounding areas, 4/Ataye, Efrata, Dimkawut and Shoa Robit town.
Re. No. | name | Age | kabale | specific place | Job | Date of death | Place of death | Family | ||
m | f | Total | ||||||||
1 | Sa’id she musa guracha | 27 | Wesonkurkura | Ganda goda | Farmer | 12/07/2020 | Wasan kurkura | 2 | 1 | 3 |
2 | Umar she musa guracha | 35 | Wesonkurkura | Ganda goda | Farmer | 12/07/2020 | Wasankurkura | 2 | 3 | 5 |
3 | Engude haji mahamad | 55 | Wesonkurkura | Jajaba | Farmer | 12/07/2020 | Wasankurkura | 2 | 8 | 10 |
4 | Aliyu mahamad musa | 57 | Wesonkurkura | Zuxi | Farmer | 12/07/2020 | Zuxi | 2 | 2 | 4 |
5 | Hame aliyi | 45 | Wesonkurkura | Ganda goda | Farmer | 12/07/2020 | Karajajjaba | 2 | 3 | 5 |
6 | Fatuma she isma’il qalicha | 60 | Wesonkurkura | Gandagoda | Farmer | 12/07/2020 | Abadaga | 1 | 1 | 2 |
7 | Shiraf ahmad | 45 | Wesonkurkura | Qorangoge | Farmer | 12/07/2020 | Qorangoge | 4 | 3 | 7 |
8 | Aliyi | 54 | Wesonkurkura | Qorangoge | Farmer | 12/07/2020 | Qorangoge | 7 | 3 | 10 |
9 | Mahamad butta ibrahim | 80 | Balchi | Masmar | Farmer | 12/07/2020 | Jagalo | 10 | 7 | 17 |
10 | She musa ibrahim | 45 | Wesonkurkura | Goda | Farmer | 12/07/2020 | Jagalo | 5 | 5 | 10 |
11 | Aliyi hame she umar | 40 | Balchi | Misrata | Farmer | 12/07/2020 | Jagalo | 5 | 4 | 9 |
12 | Hasan abba nur | 65 | Balchi | Qu/hamisa | Farmer | 12/07/2020 | Jagalo | 3 | 4 | 7 |
13 | Jamal adam dima | 35 | Mu/facha | Jamah | Farmer | 14/07/2020 | Kolash | 0 | 5 | 5 |
14 | Sayide adam umarshu | 35 | Mu /fecha | Jamah | Farmer | 13/07/2020 | Kolash | |||
15 | Mahamad adam awwal | 50 | Mu/fecha | Alayu | Farmer | 13/07/2020 | Kolash | 4 | 3 | 7 |
16 | Umar hamme muhiye | 33 | Baxe | Akake | Farmer | 14/07/2020 | Kolash | 2 | 2 | 4 |
17 | Sayid mahamad | 40 | Go/di/badana | Karaqalo | Farmer | 12/07/2020 | Wasankurkura | 2 | 5 | 7 |
18 | Adam mahamad | 40 | Go/di/badana | Akake | Farmer | 14/07/2020 | Wasankurkura | 3 | 5 | 8 |
19 | Awale adam musa | 35 | Ga/mu/ wacu | Gadamso | Farmer | 12/07/2020 | Alala | 4 | 7 | 11 |
20 | Umare jundi she ahmad | 40 | Ga/mu/wacu | Hada | Farmer | 16/07/2020 | Alala | 2 | 4 | 6 |
21 | Mahamad umar eliyas | 30 | Ga/di/galma | Harawa | Farmer | 14/07/2020 | Alala | 3 | 3 | 6 |
22 | Umar shaya sofumar | 47 | Gangaha | Bishanbahe | Farmer | 11/07/2020 | Ifat hospital | 6 | 5 | 11 |
23 | Ahmad aliyi hase | 70 | Gangaha | Hado | Farmer | 11/07/2020 | Ifat hospital | 3 | 5 | 8 |
24 | She umar haji hase | 40 | Gangaha | Rasa | Farmer | 11/07/2020 | Ifat hospital | 6 | 3 | 9 |
List of peoples who were killed from date 10 to 16/07/2013 G.C Jile Tumuga Wereda and North Shoa surrounding areas, 4/Ataye, Efrata, Dimkawut and Shoa robit town.
Re.nom | Full name | Age | Kebele | Place | job | Date of death | Place of death | Family | |||
m | f | Total | |||||||||
25 | Hasan ahmad jilo | 65 | Gangaha | Taya | Farmer | 11/07/2020 | Ifat hospital | 6 | 4 | 10 | |
26 | Muhe umar abdala | 48 | Gangaha | Bishan bahe | Farmer | 11/07/2020 | Dimtucokorso | 6 | 5 | 11 | |
27 | Hasan mahamad haji | 23 | Lugo | Lugo | Farmer | 11/07/2020 | Ifat hospital | ||||
28 | Mahamad aliyi umar | 35 | Lugo | Setawa | Farmer | 11/07/2020 | Ifat hospital | ||||
29 | Awal arbiye shehsuwla | 37 | Lugo | Ataye | Farmer | 10/07/2020 | Jarawata | ||||
30 | Aliyi momadu mamadiye | 35 | Lugo | Setawa | Farmer | 13/07/2020 | Jarawata | ||||
31 | Usman aliyi | 50 | Lugo | Tatesa | Farmer | 11/07/2020 | Jarawata | ||||
32 | Adam abdu she umar | 30 | Arbawayu | – | Farmer | 11/07/2020 | Ifat hospital | ||||
33 | Abdu she umar marbaza | 55 | Arbawayu | – | Farmer | 11/07/2020 | Ifat hospital | ||||
34 | Mahamad aliyi hasan | 55 | Arbawayu | – | Farmer | 11/07/2020 | Ifat hospital | 1 | 4 | 5 | |
35 | Umar ibarahim | 60 | Arbawayu | – | Farmer | 11/07/2020 | Ataye | 1 | 2 | 3 | |
36 | Muhe ababa | 40 | Arbawayu | Itacha | Farmer | 12/07/2020 | Ataye | ||||
37 | Indiris adam tuku | 50 | Arbawayu | Gildima | Farmer | 11/07/2020 | Gildima | ||||
38 | Zeynaba alamu | 100 | Arbawayu | Gildima | Farmer | 12/07/2020 | Gildima | Eaten by hyena | |||
39 | Arabu hamza arabu | 28 | Arbawayu | Zigba | Farmer | 12/07/2020 | Ataye | ||||
40 | Mahamad abdurahman aliyi | 45 | Arbawayu | Farmer | 12/07/2020 | ||||||
41 | Mahamad adame | 35 | Arbawayu | Itacha | Farmer | 13/07/2020 | Itacha | ||||
42 | Hasan muhe ababa | 35 | Arbawayu | Zigba | Farmer | 12/07/2020 | Zigba | ||||
43 | Mahamad yusuf | 28 | Arbawayu | Zigba | Farmer | 13/07/2020 | Zigba | 1 | 1 | 2 | |
44 | Muhe sayidusen /anaxi | 43 | Arbawayu | Zigba | Farmer | 13/07/2020 | Zigba | ||||
45 | Zeynu she abrar | 45 | Arbawayu | Zigba | Farmer | 13/07/2020 | Ataye | ||||
46 | Hadra mahamad zayn | 25 | Arbawayu | Zigba | Farmer | 13/07/2020 | Ataye | 0 | 2 | 2 | |
47 | Ibarahim muhe | 30 | Arbawayu | Zigba | Farmer | 11/07/2020 | Ataye | ||||
48 | Tadiyos tsaga kabada | 40 | Arbawayu | Zigba | Farmer | 12/07/2020 | Ataye | ||||
49 | Mahamad adam ibrahim | 30 | Matahora | Wachu | Farmer | 12/07/2020 | Ataye | 3 | 2 | 5 |
List of peoples who were killed from date 10 to 16/07/2013 G.C. Jile Tumuga Wereda and surrounding North Shoa zone 4/ Ataye town ,Efrata Dimkawut and Shoa Robit town.
R. no | Full name | Age | Kebele | Place | job | Date of death | Palace of death | Family | ||
m | f | Total | ||||||||
50 | Hasan umar dima | 30 | Fugnandanbi | Kersa adi | Farmer | 16/07/2020 | Alala | |||
51 | Sayid muhamad jarsa | 30 | Kodama | Kodama | Farmer | 12/07/2020 | Alala | |||
52 | Hasan hame mahamad | 40 | Izgiye | Ataye | Farmer | 12/07/2020 | Ataye | 1 | 7 | 8 |
53 | Hame mahamad aliyi | 75 | Izgiye | Ataye | Farmer | 12/07/2020 | Ataye | 3 | 0 | 3 |
54 | Fatuma umar buta | 55 | Izgiye | Ataye | Farmer | 12/07/2020 | Ataye | Wife | ||
55 | Sayid husen muhaba | 45 | Izgiye | Ataye | Farmer | 11/07/2020 | Ataye | 1 | 2 | 3 |
56 | Muhamad sayid husen | 38 | Izgiye | Ataye | Farmer | 11/07/2020 | Ataye | Son | ||
57 | She hasan yelijoch akri | 42 | Izgiye | Ataye | Farmer | 12/07/2020 | Ataye | 1 | 0 | 1 |
58 | Sayid li bara | 45 | Izgiye | Farmer | 12/07/2020 | Ataye | 0 | 3 | 3 | |
59 | esma’el mahamad/kolombia | 35 | Sanbate 01 | Manapal | Farmer | 11/07/2020 | Ifthospital | 1 | 2 | 3 |
60 | Adame anbursa | 30 | Sanbate 02 | Lagajilo | Farmer | 11/07/2020 | Ataye | 1 | 2 | 3 |
61 | Zaynu she ahmad jade | 28 | Sanbate 02 | Lagajilo | Farmer | 11/07/2020 | Ataye | 2 | 2 | 4 |
62 | Bayew wub habtamu | 35 | Sanbate 02 | Maruwa | Farmer | 12/07/2020 | Alala | 2 | 2 | 4 |
63 | Abdulhamid abdulsamad | 20 | Sanbate 01 | Zone 4 | Farmer | 16/07/2020 | Alala | 2 | 1 | 3 |
64 | Fantaw adam kamal | 40 | Alala | Tawladare | Farmer | 16/07/2020 | Alala | 4 | 3 | 7 |
65 | Adam mahamad adame | 36 | Matahora | Bujeselo | Farmer | 12/07/2020 | Ataye | 4 | 2 | 6 |
66 | Umar adam baqala | 45 | waralencha | Misida | Farmer | 12/07/2020 | Ataye | 5 | 4 | 9 |
67 | Umar mahamad najib | 40 | arbawayu | muxe | Farmer | 11/07/2020 | Ataye | |||
68 | Mahamad abdale mamo | 60 | wasenqurqura | wasenkurkura | Farmer | 12/07/2020 | Zute | 1 | 1 | 2 |