Sept. 22nd, 2020 – OLLAA Human Rights Archive Report
Summary
- Ethiopian government forces brutally killed a total of 240 individuals in Oromia Region in the last 4 months (verified, actual figure is much worse)
- Among the 19 administrative zones in Oromia, killings were documented in 17
- Fatalities spiked in the two months following the assassination of a famous Oromo Artist and freedom fighter Haacaaluu Hundeessaa on June 29, 2020
Security and human rights situations in Ethiopia in general, and in Oromia region in particular, have been deteriorating on a daily basis for the past year and half. The broken promises of Abiy Ahmed, prime minister of Ethiopia, to enable a conducive environment for transition to democracy, wiped out the hopes and opportunities, which flourished two years ago when former Prime Minister Hailemariam Desalegn resigned, and Abiy himself came to power. The second year in office of Abiy shows regression from the track of democracy. The political space that opened hesitantly have eventually tapered. For instance, the much anticipated election was indefinitely postponed without any discussion with opposition parties with COVID 19 pretext, politically motivated mass arrest became a norm in Oromia, and extrajudicial killings and arbitrary arrests of civilians whom government security forces suspect of supporting opposition parties became a daily operation of the government. The already poor human rights record in Western and Southern parts of Oromia is now elevating to the worst levels across the whole Oromia region. Government security forces’ brutality has intensified. Harassment of members and supporters of opposition political parties and extra-judicial killings of civilians in the daylight has continued to date. Thousands of innocent citizens, supporters, and members of the two vanguard oppositions namely Oromo Federalist Congress (OFC) and Oromo Liberation Front (OLF) have been languishing in various disclosed and undisclosed detention centers for several months.
The assassination of popular Oromo artist, Haacaaluu Hundeessaa [English: Hachalu Hundessa], on June 29, 2020 further threatened the security of the country. Government security forces opened fire with live ammunitions on peaceful protestors and mourners and killed hundreds, who took to the streets in many towns of Oromia, including the capital Finfinnee (Addis Ababa) to mourn for the loss of a beloved artist and to condemn the assassination. The arrest of prominent Oromo political figures and government critics such as Jawar Mohammed, Michael Boran, Bekele Gerba, and others following the June killing, further exacerbated the public discontent in Oromia, which is still underway while compiling this report. The Oromo Legacy, Leadership, and Advocacy Association (OLLAA) have collected data on victims of extrajudicial killings carried out by government forces from April to August 2020. The data was obtained from various sources including families of victims, ground reporters, journalists and online through OLLAA’s information gathering database (https://ollaa.org/). A total of 240 individuals were brutally killed by government forces from April 24, 2020 to August 31, 2020 at various corners of the Oromia region. Unfortunately, the figure reported here in this article includes only those deaths that we were able to document and validate. Considering the nature of the mass killings and the fact that many families were unable to locate the remains of their loved ones, we expect the death toll to be much higher. Hundreds have been mercilessly killed and even some were denied proper burial and left to be eaten by wild hyena. Since the government imposed a three weeks long internet blackout following the June killing, it was very challenging to gather timely and complete information. Among the 19 administrative zones in Oromia, killings were documented in 17. East Hararghe zone 68 (28.3%), West Wollega zone 43 (17.9%), Arsi zone 21 (8.8%) and West Hararghe zone 21 (8.8%) are the zones predominantly affected (Figure 1). Our effort to monitor and document incidents of injury was very challenging. Protesters were brutally beaten and severely injured, denied medical treatment and kept in prison. Due to the fragile security condition in the region, it was difficult to obtain all lists of people who were injured. We were able to document a total of 113 severe injuries only from four zones; Arsi (32), East Hararghe (36), West Hararghe (29) and West Shewa (16) (Figure 1). Reported injuries were life threatening; most of them were referred to tertiary hospital for advanced care and stayed in intensive care units. Reports from the ground reveal severe injuries including loss of body parts (upper and lower extremity in most cases), severe pneumothorax and brain injury. The cause of injuries were live ammunition and brutal beating by security forces. While most injuries occurred at protest sites, a significant number of people were injured by security forces en-route to prison from their homes or during interrogation in prison. Local and international media as well as social media reported the number of injuries in thousands. It must be noted that OLLAA is reporting verified injuries in the above-mentioned four zones only and we believe the number to be exponentially higher if all injuries from all areas are documented and validated.
Figure 1. Documented and validated number of civilians killed and injured in various Oromia regions.
It is an open secret that mass arrests, raids on protests, and physical injuries has been a common practice in the Oromia region for the last two years. However, the killings have intensified since the onset of 2020 and exacerbated with recent changes in the country’s political climate. Killing incident tracking and documentation conducted by OLLAA reveals that fatalities spiked in the last two months following the assassination of a famous Oromo Artist and freedom fighter Haacaaluu Hundeessaa on June 29, 2020 during protests following his death (Figure 2). At the beginning of June, the government imposed a three weeks long internet blackout to disrupt information flow, during protests that erupted after the death of Mr. Hundeessaa, which hindered the gathering of timely and complete information during this period.
Figure 2. Spikes of death toll in Oromia region after the assasination of Haacaaluu Hundeessaa and during the second call of #OromoProtests
Cognizant of the toxic political environment in Ethiopia and based on the incident tracking made by OLLAA for several months, extra-judicial killings and brutal physical beating leading to severe permanent injuries will have detrimental consequences for a long time in Ethiopia and the Oromia region in particular. The matter requires attention and immediate response from the international community to put a stoppage to killings of young people who are fighting for basic human rights and are peacefully protesting. OLLAA demands an immediate independent investigation to be conducted and all responsible parties to be brought to justice. Abiy Ahmed must be brought to the International Criminal Court (ICC) for his crimes against humanity. Table 1 below has detailed information about the individuals killed or injured by government security forces in the various Oromia towns.
Table 1: Partial list of people killed or injured since April 2020 in Oromia region, Ethiopia
No. | Name | Date | Place | Type of Incident | Remark | |
Zone | District/Town | |||||
01 | Adisu Asfaw | May 28,2020 | West Wollega | Gimbi town | Killed | |
02 | Bacha Demissie | May 28, 2020 | West Wollega | Homa | Killed | |
03 | Kayo Abose | May 26. 2020 | Kellem Wollega | Dembi Dollo town | Killed | Killed while in prison |
04 | Habtamu Nigussie | May 25, 2020 | North Shewa | Dagam | Killed | He was Severely injured before his killing |
05 | Amana Dadhi | May 23, 2020 | North Shewa | Kuyu | Killed | |
06 | Bona Habtamu | May 24, 2020 | West Wollega | Lalo Asabi | Killed | |
07 | Amsalu Gudeta | May 21, 2020 | West Wollega | Lalo Asabi | Killed | She was a mother of 4 kids |
08 | Mohammed Amin | May 14, 2020 | East Hararghe | Harar | Killed | His body was eaten by hyena |
09 | Isayas Kumsa | May 5, 2020 | West Wollega | Homa | Killed | |
10 | Tolossa Fida | May 14, 2020 | West Wollega | Gulliso | Killed | |
11 | Rukiya Ahmed | May 24, 2020 | East Hararghe | Midhaga Lola | Killed | Killed during Eid festival |
12 | Arif Alisho | May 24, 2020 | East Hararghe | Midhaga Lola | Killed | Killed during Eid festival |
13 | Chukulisa Dulacha | May23, 2020 | West Guji | Dugda Dawwa | Killed | |
14 | Gemechu Kidanu | April 27, 2020 | East Wollega | Nekemte town | Killed | |
15 | Daniel Admassu | April 27, 2020 | West Wollega | Gimbi town | Killed | |
16 | Abrahim Bulti | April 27, 2020 | West Wollega | Gimbi town | Killed | He was 11th grade student |
17 | Tullu Tuli | April 27, 2020 | West Wollega | Lalo Asabi | Killed | He was 60 year old elder |
18 | Feyissa Guyassa | April 26, 2020 | Buno Bedelle | Dabo Hanna | Killed | He was a father to 6 kids |
19 | Yo’el Admassu | April 24, 2020 | Kellem Wollega | Anfillo | Killed | He was only 15 years old |
20 | Yohannis Tiruneh | April 24, 2020 | West Wollega | Ganji | Killed | |
21 | Galata Birhanu | May 28, 2020 | West Wollega | Ganji | Killed | |
22 | Ahmed Dagafu | May 28, 2020 | Kellem Wollega | Sayo | Killed | Three of them were killed at the same place |
23 | Arun Aman | May 28, 2020 | Kellem Wollega | Sayo | Killed | |
24 | Desalegn Jabessa | May 28, 2020 | Kellem Wollega | Sayo | Killed | |
25 | Ramata Jemal | May 16, 2020 | East Wollega | Nekemte town | Killed | |
26 | Lalisa Teferi | May 12, 2020 | West Wollega | Ganji | Killed | Killed a day before his wedding |
27 | Edossa Bula | May 14, 2020 | West Wollega | Gulliso | Killed | |
28 | Lijalem Mitiku | May 14, 2020 | West Wollega | Gulliso | Killed | |
29 | Dula Ebissa | May 03, 2020 | West Wollega | Lalo Asabi | Killed | |
30 | Lalissa Fetene | April 28, 2020 | West Wollega | Gulisso | Killed | He was 10th grade student |
31 | Gutu Etana | April 28, 2020 | West Wollega | Gulisso | Killed | He was 6th grade student |
32 | Diriba Degefe | April 28, 2020 | West Wollega | Gulisso | Killed | |
33 | Namme Kumera | April 28, 2020 | Kellem Wollega | Haro Sabu | Killed | |
34 | Kano Efrem | May 21, 2020 | West Wollega | Lalo Asabi | killed | He was graduating class student |
35 | Merga Nagassa | May 21, 2020 | West Wollega | Lalo Asabi | killed | |
36 | Abaya Kelbessa | May 21, 2020 | West Wollega | Lalo Asabi | Killed | He was veterinary Doctor |
37 | Abdeta Feyissa | May 03, 2020 | West Wollega | Gimbi town | killed | |
38 | Thomas Yadeta | May 29, 2020 | West Wollega | Kondala | Killed | |
39 | Wondimu Bunje | May 02, 2020 | Kellem Wollega | Yamalogi | killed | |
40 | Teka Diriba | May 02, 2020 | Kellem Wollega | Yamalogi | Killed | |
41 | Yohannis Gadissa | May 09, 2020 | West Wollega | Yubdo | killed | He was shot in jail |
42 | Burte Dinsa | June 30, 2020 | West Shewa | Ambo | killed | |
43 | Usa Kedir | August 19, 2020 | West Arsi | Kofale | killed | |
44 | Ibsa Abdi | August 19, 2020 | East Hararghe | Haramaya | killed | |
45 | Megersa Yuyo | August 19, 2020 | East Hararghe | Haramaya | killed | |
46 | Kedir Usmael | August 19, 2020 | West Hararghe | Doba | Killed | |
47 | Misbayi Mustefa | August 19, 2020 | East Hararghe | Kombolcha | Killed | |
48 | Bontu Mohammed | August 19, 2020 | East Hararghe | Kombolcha | Killed | |
49 | Hamza Mustefa | August 19, 2020 | East Hararghe | Kombolcha | Killed | |
50 | Maruf Abdella | August 19, 2020 | East Hararghe | kombolcha | Killed | |
51 | Chala Mohammed | August 19, 2020 | East Hararghe | Kombolcha | Killed | |
52 | Bayan Aliyyi | August 25, 2020 | East Hararghe | Dire Xiyara | Killed | |
53 | Abdi Jemal | August 25, 2020 | West Hararghe | Mi’esso | Killed | Severely injured on 19 August |
54 | Aliyi Dimina | August 25, 2020 | Buno Bedelle | Didessa | Killed | |
55 | Abdi Dimina | August 25, 2020 | Buno Bedelle | Didessa | Killed | |
56 | Abaso | August 25, 2020 | Buno Bedelle | Didessa | Killed | |
57 | Nasiro Mohammed | August 25, 2020 | Buno Bedelle | Didessa | Killed | |
58 | Musa Ebrahim | August 25, 2020 | Buno Bedelle | Didessa | Killed | |
59 | Nuhi Adam | August 25, 2020 | Buno Bedelle | Didessa | Killed | |
60 | Tajudin Sheka | August 25, 2020 | Buno Bedelle | Didessa | Killed | |
61 | Imamu Abba-Nagaa | August 25, 2020 | Buno Bedelle | Didessa | Killed | |
62 | Adam Ebrahim | August 25, 2020 | Buno Bedelle | Didessa | Killed | |
63 | Sheikh Abella | August 23, 2020 | Hararghe | Badessa | Killed | Shot while attending funeral |
64 | Mohammed Husen | August 22, 2020 | Wollo | Hartumma | Killed | |
65 | Amin Adam | August 25, 2020 | Dire Dawa | Dire Dawa | Killed | |
66 | Mohammed Kelil | August 23, 2020 | West Hararghe | Gelemso | Killed | He was only 13 years old child |
67 | Diriba Dangila | August 24, 2020 | West Shewa | Ilu Gelan | Killed | He was political prisoner at Nekemte until taken to Ilu Gelan |
68 | Abdi Mohammed | August 17, 2020 | East Hararghe | Awaday | Killed | |
69 | Abdi Safi | August 17, 2020 | East Hararghe | Kombolcha | Killed | |
70 | Abdulkarim Amin | August 19, 2020 | West Arsi | Asasa | Killed | |
71 | Abdurahman Aman | August 19, 2020 | West Arsi | Asasa | Killed | |
72 | Adunya Mulatu | August 18, 2020 | East Hararghe | Bila | Killed | |
73 | Afendi Mohamedo | August 19, 2020 | West Hararghe | Chiro | Killed | |
74 | Ahmedin Mohammed | August 19, 2020 | East Hararghe | Kobo | Killed | |
75 | Ahmednur Musa | August 19, 2020 | East Hararghe | Dengago | Killed | |
76 | Akame Jemal | August 19, 2020 | East Hararghe | Fadis | Killed | |
77 | Asantu Aliyyi | August19, 2020 | East Hararghe | Matekesha | Killed | |
78 | Beriso Kemal | August 19, 2020 | East Hararghe | Deder | Killed | |
79 | Bulcha Bekele | August 20, 2020 | West Wollega | Homa | Killed | |
80 | Debessa Beriso | August 19, 2020 | West Arsi | Kuyera | killed | |
81 | Dehabo Usmael | August 17, 2020 | West Hararghe | Chiro | Killed | |
82 | Derartu Usmael | August 19, 2020 | East Hararghe | Kombolcha | Killed | |
83 | Elias Abdella | August 20, 2020 | East Hararghe | Haramaya | Killed | |
84 | Elias Abdi | August 19, 2020 | East Hararghe | Awaday | killed | |
85 | Fahmi Ahmed | August 25, 2020 | East Hararghe | Langey | killed | |
86 | Faize Abdi | August 19, 2020 | East Hararghe | Awaday | killed | |
87 | Farid Abdi | August 22, 2020 | East Hararghe | Dire Xiyara | Killed | |
88 | Fatuma | August 19, 2020 | West Arsi | Asasa | Killed | |
89 | Ferhan Ali | August 24, 2020 | Dire Dawa | Dire Dawa | killed | |
90 | Fize Abdissa | August 19, 2020 | East Hararghe | Awaday | Killed | |
91 | Fuad Abdulkarim | August 19, 2020 | East Hararghe | Fadis | killed | |
92 | Gimra Hinti | August 23, 2020 | West Arsi | Dodola | Killed | |
93 | Hamdiya Mohammed | August 19, 2020 | East Hararghe | Awaday | Killed | |
94 | Ibsa Abdi | August 25, 2020 | East Hararghe | Doba | Killed | |
95 | Jemal Abdi | August 18, 2020 | East Hararghe | Dengago | Killed | |
96 | Jemal Hassen | August 20, 2020 | East Hararghe | Fadis | Killed | |
97 | Kadire Abdellahi | August 19, 2020 | East Hararghe | Kobo | Killed | |
98 | Kalid Abdella | August 19, 2020 | East Hararghe | Kobo | Killed | |
99 | Kedir Abdullahi | August 24, 2020 | East Hararghe | Langey | Killed | |
100 | Kelifa Kacha | August 18, 2020 | East Hararghe | Awaday | killed | |
101 | Keriya | August 19, 2020 | West Arsi | Shashemene | Killed | |
102 | Kureso Bariso | August 19, 2020 | West Arsi | Wabe | killed | |
103 | Lammi | August 20, 2020 | East Hararghe | Awaday | killed | She was pregnant |
104 | Nahili Ibsa | August 18, 2020 | East Hararghe | Awaday | killed | She was only 10 years old child |
105 | Kiyar Taju | August 17, 2020 | West Arsi | Shashemene | killed | He was in Amar Mosque |
106 | Nuradin Abduljabar | August 18, 2020 | West Hararghe | Asabot | Killed | |
107 | Lencho Jemal | August 21, 2020 | East Hararghe | Kersa | killed | He was only 10 years old |
108 | Mahdi Jemal | August 18, 2020 | West Hararghe | Asabot | Killed | |
109 | Mahdi Umar | August 18, 2020 | East Hararghe | Dire Tiyara | Killed | |
110 | Mohammed Aliyi | August 18, 2020 | East Hararghe | Burka | Killed | |
107 | Sheikh Umar Xawil | August 20, 2020 | Arsi | Asasa | Killed | He was local cleric of Asasa and killed along with his wife in their homes by military forces |
108 | Mohammed Rashid | August 19, 2020 | East Hararghe | Kalido | Killed | |
109 | Muaz Jibril | August 19, 2020 | East Hararghe | Langey | Killed | |
110 | Muaz Mansur | August 19, 2020 | East Hararghe | Awaday | killed | |
111 | Munira Ziyado | August 19, 2020 | East Hararghe | Kombolcha | Killed | |
112 | Murtessa Aliyi | August 19, 2020 | West Hararghe | Asabot | Killed | |
113 | Mustefa Shira | August 19, 2020 | West Arsi | Dodola | Killed | |
114 | Nahila Aliyi | August 19, 2020 | East Hararghe | Awaday | Killed | |
115 | Nasir Nure | August 18, 2020 | West Hararghe | Gelamso | killed | |
116 | Nure Awol | August 19, 2020 | East Hararghe | Matakesha | Killed | |
117 | Rahmat Sufiyan | August 19, 2020 | East Hararghe | Langey | Killed | |
118 | Seada Teha | August 19, 2020 | East Hararghe | Matakesha | Killed | |
119 | Sanane Husen | August 19, 2020 | West Arsi | Asasa | Killed | |
120 | Shadi Ibrahim | August 19, 2020 | East Hararghe | Watar | Killed | |
121 | Sheikh Adullahi | August 19, 2020 | West Hararghe | bedessa | Killed | |
122 | Fise Abdisa | August 19, 2020 | East Hararghe | Awaday | killed | |
123 | Yesufe Mohammed | East Hararghe | Kalido | Killed | ||
124 | Yaikob Mati | August 23, 2020 | West Wollega | Homa | Killed | |
125 | Musa Kedir | August 18, 2020 | West Arsi | Kofale | Killed | |
126 | Tahir Amin | August 18, 2020 | East Hararghe | Awaday | Killed | |
127 | Tahir Gemeda | August 18, 2020 | West Arsi | Dodola | Killed | |
128 | Tariku Abera | August 20, 2020 | West Wollega | Homa | Killed | |
129 | Jemal Hassan | August 18, 2020 | East Hararghe | Boko | killed | |
130 | Shadi Abrahim | August 18, 2020 | East Hararghe | Watar | Killed | |
131 | Ebsa Abdi | August 18, 2020 | East Hararghe | Haramaya | Killed | |
132 | Agandi Mohammed | August 19, 2020 | West Hararghe | Chiro | Killed | |
133 | Bariso Kemal | August 21, 2020 | East Hararghe | Deder | Killed | |
134 | Girma Hinti | August 18, 2020 | West Arsi | Dodola | killed | |
135 | Kedir Abdullah | August 19, 2020 | East Hararghe | Kersa | killed | |
136 | Fahmi Ahmed | August 19, 2020 | East hararghe | Kersa | Killed | |
137 | Rahmati Sufiyan | August 91, 2020 | East Hararghe | Kersa | Killed | |
138 | Ahmadin Mohammed | August 19, 2020 | East Hararghe | Kobo | Killed | |
139 | Khalid Abdella | August 19, 2020 | East Hararghe | Kobo | Killed | |
140 | Bedaso Aman | August 19, 2020 | West Arsi | Asasa | Killed | He was a member of Oromia regional police, and killed by defence forces |
141 | Ilyas Abdella | August 19, 2020 | East Hararghe | Haramaya | Killed | |
142 | Obsa Zerihun | August 19, 2020 | Kellem Wollega | Anfillo | killed | |
143 | Taju | August 20, 2020 | East Hararghe | Kombolcha | killed | He was only 12 years old |
144 | Dilbi Merera | August 23, 2020 | West Shewa | Bako | killed | He was killed while in jail |
145 | Admasu Mamo | August 13, 2020 | West Wollega | Abba Sena | killed | |
146 | Israel Mamo | August 13, 2020 | West Wollega | Abba Sena | killed | |
147 | Gutu Umar | June 29, 2020 | East Hararghe | Haramaya | killed | |
148 | Husen Adam | July 30, 2020 | West Hararghe | Kubi | killed | |
149 | Ayube T reshid | July 30, 2020 | West Hararghe | Boke | killed | He was on the ground journalist |
150 | Dadi Gutu | July 2, 2020 | West Shewa | Ambo | killed | |
151 | Abduljabr Usman | June 29, 2020 | Bale | Robe | killed | |
152 | Abdullatif Mohammad | June 29. 2020 | Bale | Dello Manna | killed | |
154 | Imam | June 29, 2020 | West Hararghe | Mesela | killed | |
155 | Bilal Adam | June 29, 2020 | West hararghe | Chiro | killed | He was 15 years old teenager |
156 | Roba Husen | June 30, 2020 | West Arsi | Iteya | killed | |
157 | Sadam Usmael | June 30, 2020 | West Arsi | Iteya | Killed | |
158 | Kelil Sultan | June 30, 2020 | West Arsi | Iteya | Killed | |
159 | Muhammed Turi | June 30, 2020 | West Arsi | Iteya | Killed | |
160 | Dawit Gurmessa | August 22, 2020 | Kellem Wollega | Lalo Kile | killed | He was killed while in jail |
161 | Dagaga Gemachu | June 30, 2020 | West Shewa | Shukute | killed | |
162 | Baburi Megerso | August 22, 2020 | Arsi | Munessa | killed | |
163 | Biftu Abdi | August 19, 2020 | East Hararghe | killed | ||
164 | Abdosh Aman | August 20, 2020 | Bale | Robe | killed | |
165 | Negassa Haile | June 30, 2020 | Arsi | Negelle | killed | |
166 | Shemsu Khelifa | August 23, 2020 | Kellem Wollega | Ayira | killed | |
167 | Ambaye Sachi | August 24, 2020 | Kellem Wollega | Lalo Kile | killed | |
168 | Dawit Bogale | July 19, 2020 | Kellem Wollega | Anfillo | killed | |
169 | Olkeba | June 27, 2020 | West Shewa | Ambo | killed | |
170 | Rega Megersa | July 24, 2020 | Kellem Wollega | Anfillo | killed | |
171 | Musa Umer | June 30, 2020 | East Wollega | Gida Ayana | killed | He was killed in Addis Ababa |
172 | Lamessa Bekele | June 30, 2020 | West Wollega | Lalo Asabi | killed | |
173 | Dr. Abdulwahid Usmail | June 30, 2020 | East Hararghe | Dadar | killed | |
174 | Kuma Ibrahim | August 18, 2020 | East Hararghe | Hirna | Killed | He was 16 years old teenager |
175 | Afendi Mohammed | August 18, 2020 | West Hararghe | Chiro | Killed | |
176 | Dahabo Usmael | August 18, 2020 | West Hararghe | Chiro | killed | |
177 | Zubeyri Abdella | August 19, 2020 | West Hararghe | Dobba | killed | |
178 | Abdi Rashid | August 18, 2020 | East Hararghe | Awaday | Killed | |
179 | Yohannes Gadissa | May 9, 2020 | West Wollega | Yubdo | Killed | |
180 | Teka Diriba | May 2, 2020 | Kellem Wollega | Yamalogi | Killed | |
181 | Wendimu Bunje | May 2, 2020 | Kellem Wollega | Yamalogi | Killed | |
182 | Thams (Mitiku) Yadeta | May 29, 2020 | West Wollega | Kondala | Killed | |
183 | Abdeta Feyissa | May 3, 2020 | West Wollega | Gimbi | Killed | |
184 | Abeya Kelbessa | May 21, 2020 | West Wollega | Lalo Asabi | Killed | |
185 | Merga Negassa | May 21, 2020 | West Wollega | Lalo Asabi | Killed | |
186 | Keno Efrem | May 21, 2020 | West Wollega | Lalo Asabi | Killed | |
187 | Ahmed Degefu | May 28, 2020 | Kellem Wollega | Sayo | Killed | |
188 | Yoel Admasu | April 24, 2020 | Kellem Wollega | Anfillo | killed | |
189 | Gurmu Tuli | April 27, 2020 | West Wollega | Lalo Asabi | Killed | |
190 | Abraham Bulti | April 27, 2020 | West Wollega | Gimbi | Killed | |
191 | Bedada Birku | August 30, 2020 | North Shewa | Degam | killed | He was taken to a prison, and found dead in a forest. |
192 | Adugna Nagassu | August 30, 2020 | West Wollega | Lalo Asabi | Killed | |
193 | Gutema Jalata | August 30, 2020 | West Wollega | Lalo Asabi | Killed | |
194 | Wakshuma Gudeta | August 30, 2020 | West Wollega | Lalo Asabi | Killed | |
195 | Imana Hassen | August 30, 2020 | West Hararghe | Chiro | Killed | He was killed while in jail |
196 | Adugna Mulatu | August 31, 2020 | West Wollega | Bila | Killed | |
197 | Mesfin Birhanu | August 31, 2020 | West Wollega | Bila | Killed | |
198 | Muaz Mussa | August 29, 2020 | West Hararghe | Chiro | Killed | He was killed while in jail |
199 | Alemnesh Eshetu | June 30, 2020 | West Shewa | Ambo | Killed | |
200 | Solomon Taina | June 30, 2020 | West Shewa | Ambo | Killed | |
201 | Dadi Gutu | June 30, 2020 | West Shewa | Ambo | Killed | |
202 | Bilisuma Taku | June 30, 2020 | West Shewa | Ambo | Killed | |
203 | Yihune Daniel | June 30, 2020 | West Shewa | Ambo | Killed | |
204 | Debela Alemu | June 30, 2020 | West Shewa | Ambo | Killed | |
205 | Kumela Kabeta | June 30, 2020 | West Shewa | Ambo | Killed | |
206 | Mersha Dereje | June 30,2020 | East Shewa | Adama | Killed | |
207 | Tilahun Getachew | June 30,2020 | East Shewa | Adama | Killed | |
208 | Gezahagn Tsegaye | June 30,2020 | East Shewa | Adama | Killed | |
209 | Dugo Shumi | June 30,2020 | East Shewa | Adama | Killed | |
210 | Mohammed Biftu | June 30,2020 | East Shewa | Adama | Killed | |
211 | Bayan Aman | June 30,2020 | East Shewa | Adama | Killed | |
212 | Yusuf Sulti | June 30,2020 | East Shewa | Adama | Killed | |
213 | Jibril Mohammed | June 30,2020 | East Shewa | Adama | Killed | |
214 | Taju Haji | June 30,2020 | East Shewa | Adama | Killed | |
215 | Edossa Olika | June 30,2020 | East Wollega | Nekemte | Killed | |
216 | Michael Nassir | June 30,2020 | East Wollega | Nekemte | Killed | |
217 | Muzamel Adam | June 30,2020 | East Wollega | Nekemte | Killed | |
218 | Degefe Tolossa | June 30,2020 | East Wollega | Nekemte | Killed | |
219 | Dalimo Gishe | June 30,2020 | Arsi | Shiraro | Killed | |
220 | Bonsa Alemayehu | June 30,2020 | Arsi | Shiraro | Killed | |
221 | Teshale Arja | June 30,2020 | West Arsi | Shashemene | Killed | |
222 | Khalid Siraj | July 1, 2020 | Arsi | Dodola | Killed | |
223 | Muktar Gemedi | July 1, 2020 | Arsi | Dodola | Killed | |
224 | Bedassa Walyi | July 1, 2020 | Arsi | Dodola | Killed | |
225 | Beriso Kasu | July 1, 2020 | Arsi | Dodola | Killed | |
226 | Mohammed Shakisso | July 1, 2020 | Arsi | Dodola | Killed | |
227 | Bilal Mohammed | July 1, 2020 | Arsi | Dodola | Killed | |
228 | Jemal Shubissie | July 1, 2020 | Arsi | Dodola | Killed | |
229 | Workinesh Fariko | July 1, 2020 | Arsi | Dodola | Killed | |
230 | Mohammed Nebi | July 1, 2020 | Arsi | Dodola | Killed | |
231 | Mohammed Arse | July 1, 2020 | Arsi | Dodola | Killed | |
232 | Mohammed Koroji | July 1, 2020 | Arsi | Dodola | Killed | |
233 | Muzayam Hebo | July 1, 2020 | Arsi | Dodola | Killed | |
234 | Abdushukur Ibrahim | June 30, 2020 | Arsi | Kore | Killed | |
235 | Arabe Abdulkadir | June 30, 2020 | Arsi | Kore | Killed | |
236 | Gemechis Inki | July 17, 2020 | Arsi | Dodola | Killed | |
237 | Mustefa Shira | July 17, 2020 | Arsi | Dodola | Killed | |
238 | Hasan Gishu | July 1, 2020 | Arsi | Dodola | Injured | |
239 | Abdissa Jemal | July 1, 2020 | Arsi | Dodola | Injured | |
240 | Yasin Amano | July 1, 2020 | Arsi | Dodola | Injured | |
241 | Tura Mohammed | August 23, 2020 | East Hararghe | Badessa | Injured | |
242 | Obsa Mohammed | August 18, 2020 | East Hararghe | Watar | Injured | |
243 | Amme Yusuf | August 18, 2020 | West Hararghe | Chiro | Injured | Left leg patellar |
244 | Aliyi Jawar | August 18, 2020 | West Hararghe | Chiro | Injured | |
245 | Ziyad Mohammed | August 18, 2020 | West Hararghe | Asabot | Injured | Back injury, brachial artery |
246 | Yusuf Fatin | August 18, 2020 | East Hararghe | Matakesha | Injured | Severe head injury |
247 | Sisay Bekele | August 18, 2020 | West Hararghe | ASabot | Injured | |
248 | Dachas Nure | August 18, 2020 | West Hararghe | Chiro | Injured | |
249 | Amme Abdella | August 18, 2020 | East Hararghe | Tullo, Lafto | Injured | Bullet injury to chest |
250 | Aliyyi Mohammed | August 18, 2020 | East Hararghe | Hirna | Injured | Bullet injury to abdomen |
251 | Efrem Chabude | August 18, 2020 | East Hararghe | Matakesha | Injured | Bullet injury to leg |
252 | Mahammed Ahmed | August 18, 2020 | West Hararghe | Chiro | Injured | Bullet injury to chest |
253 | Bedru Tofik | August 18, 2020 | West Hararghe | Chiro | Injured | |
254 | Ilmi Mohammed | August 18, 2020 | West Hararghe | Chiro | Injured | |
255 | Kenenisa Mohammed | August 19, 2020 | West Hararghe | Chiro | Injured | He was only 11 years old child |
256 | Iman Ahmaddin | August 19, 2020 | East Hararghe | Matakesha | Injured | |
257 | Fakiya Abbas | August 19, 2020 | West Hararghe | Mieso, Asabot | Injured | Bullet injury to chest |
258 | Fahmi | August 19, 2020 | East Hararghe | Matakesha | Injured | Severe 2 bullet injury to head |
259 | Demerew Gaze | August 19, 2020 | West Hararghe | Chiro | Injured | |
260 | Abdi Ahmed | August 19, 2020 | West Hararghe | Mieso, Asabot | injured | Bullet injury to chest |
261 | Shamshu Ahmed | August 19, 2020 | East Hararghe | Matakesha | Injured | Comminuted humeral # |
262 | Yerosan Lami | June 30, 2020 | West Shewa | Ambo | Injured | Bullet injury |
263 | Dinaol Kebede | June 30, 2020 | West Shewa | Ambo | Injured | Bullet injury |
264 | Bona Bekele | June 30, 2020 | West Shewa | Ambo | Injured | Bullet injury |
265 | Bekele Lachisa | June 30, 2020 | West Shewa | Ambo | Injured | Bullet injury |
266 | Reta Tadesse | July 1, 2020 | West Shewa | Ambo | Injured | Bullet injury |
267 | Gadissie Lachisa | July 1, 2020 | West Shewa | Ambo | Injured | Bullet injury |
268 | Tariku Tessema | June 30, 2020 | West Shewa | Ambo | Injured | Bullet injury |
269 | Lemma Bekele | June 30, 2020 | West Shewa | Ambo | Injured | Bullet injury |
270 | Fituma Tadesse | June 30, 2020 | West Shewa | Ambo | Injured | Bullet injury |
271 | Habtamu Kumela | June 30, 2020 | West Shewa | Ambo | Injured | Bullet injury |
272 | Moti Bedassa | July 1, 2020 | West Shewa | Ambo | Injured | Bullet injury |
